| Environment | test |
| Data center | default |
| Current time | 2025-11-08T02:33:12 +0000 |
| Uptime | 93 days 01:18 |
| Lease expiration enabled | false |
| Renews threshold | 20 |
| Renews (last min) | 4 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| AUTH-MANAGEMENT | n/a (5) | (5) | UP (5) - 0eb00add6e7c:auth-management:8083 , 89.116.38.59:auth-management:8083 , 46901a39e7c9:auth-management:8083 , 762ff051be3a:auth-management:8083 , 81c00f08cc81:auth-management:8083 |
| PATIENT-MANAGEMENT | n/a (3) | (3) | UP (3) - 89.116.38.59:patient-management:8091 , 20051dd52cd5:patient-management:8091 , 2f87dc18c90b:patient-management:8091 |
| USER-MANAGEMENT | n/a (3) | (3) | UP (3) - 62.72.32.120:user-management:8092 , d2297bcfad9b:user-management:8083 , 7be88b6049b0:user-management:8083 |
| Name | Value |
|---|---|
| total-avail-memory | 308mb |
| num-of-cpus | 2 |
| current-memory-usage | 153mb (49%) |
| server-uptime | 93 days 01:18 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 89.116.38.59 |
| status | UP |